
| No. | Name |
| 1 | Experimental containers and racks |
| 2 | Multi-tube liquid column meter |
| 3 | Ball valve |
| 4 | Sewer pipe interface |
| 5 | Water pipe interface |
| No. | Name | Qty |
| Component 1 | Multi-tube liquid column meter | 1 |
| Component 2 | Small circular transparent experimental module | 1 |
| Component 3 | Large circular transparent experimental module | 1 |
| Component 4 | Square black experimental module | 1 |
| Component 5 | Load-bearing experimental module | 1 |
| Component 6 | Measuring cup | 1 |
| Component 7 | Sand shovel | 1 |
| Component 8 | Stopwatch | 1 |
| No. | Name | Qty |
| 1 | Large circular transparent experimental module | 1 |
| 2 | Small circular transparent experimental module | 1 |
| 3 | Square black experimental module | 1 |
| 4 | Load-bearing experimental module | 1 |
| 5 | Sand shovel | 1 |
| 6 | Measuring cup | 1 |
| 7 | Stopwatch | 1 |
| 8 | Pipe clamp | 2 |
